Item No :
SCH-60NOrder(MOQ) :
5Payment :
T/TProduct Origin :
ChinaSchwahr sensores reflectivos industriales ultrasonic proximity distance sensor
Technical Specification
| Detection Range | 60~1000mm | ||||||
| Adjustment Range | 60~1000mm | ||||||
| Blind Area | 0~60mm | ||||||
| Min Detected Object | 0.3mm | ||||||
| xepeat Accuracy | ±0.1%F.S | ||||||
| Temperature Drift | ±0.9%F.S/℃ (Built-in temperature compensation) | ||||||
| Standard Test Plate | 100x100mm opaque plate | ||||||
| Divergence Angle | ±7° | ||||||
| Sensor Frequency | 200KHz | ||||||
| Respond Delay | <100ms | ||||||
| Output Mode | NPN | PNP | NPN hysteresis | NPN hysteresis | analog voltage 0~5V |
analog voltage 0~10V |
analog current 4~20mA |
| Working Voltage | DC 9~30V±10% | ||||||
| No-load Current | ≤15mA | ||||||
| Working Current | ≤200mA | ||||||
| Ambient Temperature | working temperature:-25℃~75℃;storage temperature:-40℃~85℃,no freezing | ||||||
| Ambient Humidity | 35%~85%RH,no condensation | ||||||
| Protection Circuit | reverse polarity protection/surge protection/short circuit protection | ||||||
| Sensing Range | 20-60 mm,Best range:45 mm |
| screen refresh | 1ms |
| Application | application for detecting none,single or multiple sheets of overlapping materia |
| Pulse | <100ms |
| Sensor Frequency | 200KHz |
| Respond Delay | <300ms |
| Callbration Method | built-in calibration mode |
| Output Mode | NPN open collector,three independent outputs PNP open collector,three independent outputs |
| Working Voltage | DC18~30V±10% |
| No-load Current | ≤50mA |
| Working Current | ≤100mA |
| Voltage Drop | <3V |
| Power Consumption | ≤550mW |
| Impedance | ≥60 kΩ |
| Ambjent Temperature | operation temperature:-25℃~75℃;storage temperature:-40℃~85℃,no freezing |
| Ambient Humidity | 35%~85%RH,no condensation |
| Protection Circuit | reverse polanty protection/surge protection/short circuit protection |
| Housing Materia | nickel-plated copper |
| Indicator | D yellow:no target object (air);IED green:single sheet detected;LED red:double sheets detect |
| Net Weight | 170g |
| Protection Level | P64 |
| Connection Type | cable-type (6 core,2 meter standard cable) |
| Protection Circuit | reverse polarity protection/surge protection/short circuit protection | ||||
| Housing Materia | nickel-plated copper light up when output |
||||
| Indicator Light | |||||
| Net Weight | 46g |
||||
| Protection Level | IP64 | ||||
| Connection Type | M124-PIN connector | ||||
Circuit Diagram

Dimension

FAQ
Can I get some samples?
Yes, Sample order is available for quality check and market test. But you have to pay the express cost.
What's delivery time?
It usually takes about 3-5 working days for small order and 10-15 days for big order.
How to solve the quality problems after sales?
Take photos or videos of the problems and send to us.
We will make a satisfied solution for you within 24 hours after we confirm the problems.
Hot Tags :