| Product name | Square proximity sensor | |||
| Housing material | ABS | |||
| Function | Position detection and counting | |||
| Package | Kraft box | |||
Item No :
SCH04-NOrder(MOQ) :
5Payment :
T/TProduct Origin :
ChinaSCH04-N DC Inductive Compact Square Proximity Sensor
SCH04-N DC Inductive Compact Square Proximity Sensor ,Square Automatic Intelligent Inductive Proximity Sensor
Technical Specification
| Model No. | NPN NO | SCH05-N | SCH04-N | SCH06-N |
| Mounting Type | Non flush | |||
| Size | 17x17x28 | 18x18x35 | 10x18x30 | |
| Sensing Range(mm) | 5.0 | 4.0 | 4.0 | |
| Repeat Accuracy | <3%(Sr) | |||
| Hysteresis(Tolerance Distance) | <20%(Sr) | |||
| Response Frequency | 500 | |||
| Operation Voltage | DC 10~30V±10% | |||
| Residue Voltage(Voltage Drop) | <1.5V | |||
| Max Load Current | 100mA | |||
| Consumption(no-load)Current | <10mA | |||
| Leakage Current | <0.01mA | |||
| Ambient Temperature | Operation:-25℃~75℃;Storage:-40℃~85℃,no freezing | |||
| Ambient Humidity | 35%~85%RH,no condensation | |||
| Protection Circuit | Polarity reversal protection/surge protection/short circuit protection | |||
| Protection Level | IP67 | |||
| Material | PBT | |||
| Withstand Voltage | AC1000V,50/60Hz,1 minute | |||
| Vibration Resistance | 10~55Hz,Dual amplitude 1.5mm,2 hours each in X/Y/Z direction | |||
| Impact Resistance | 500m/S2,X、Y、Z direction each 10 times | |||
| Insulation impedance | Above 50MQ(DC500VMegger) | |||
| Indicator | Atdetection object:Red | |||
| Connection | 2 meters 3 core standard cable,can be customize | |||
Dimension Drawing



Product Wiring Diagram

Hot Tags :