♦High measurement accuracy
♦Short measurement time
♦Stable image quality
Item No :
SCH-TE01Order(MOQ) :
5Payment :
T/TProduct Origin :
ChinaThe Operation Panel adopts built-in Keythe surface is covered with film to improve the waterproof level.and the display lens is filled with resin to seal effectively
Product Paramenters
| Product No | SCH-TE03 | SCH-TE05 | SCH-TE10 | SCH-TE20 | SCH-TE40 |
| Measuring distance | 30mm | 50mm | 100mm | 200mm | 400mm |
| Measuring range | ±5mm | ±15mm | ±35mm | ±80mm | ±200mm |
| Beam Diameter | 约φ50μm | 约φ70μm | 约φ120μm | 约φ300μm | 约φ500μm |
| Repeatability | 10μm | 30μm | 70μm | 200μm | 300μm/800μm 200mm-400mm 400mm-600mm |
| Supply Voltage | Uv12V DC~24V DC±10% | ||||
| Residual Ripple | Pulsation P-P10% | ||||
| Current Consumption | At 12V DC voltage/below 60MA | At 24V DC voltage/below ≤ 40MA | |||
| Linearity | ±0.1%F.S | ±0.2%F.S | |||
| Shell material | Cast aluminum alloy (AL) | Plexiglass (PMMA) | |||
| Connection Type | Lead | ||||
| Monitor | 4 Digital Tube | 2*LED | |||
| Enclosure rating | IP67 | ||||
| Degree Of Protection | III | ||||
| Light Receiving Element | CMOS Image Sensor | ||||
| Light Source | Red semiconductor laser class 2 (JIS/IEC/GB), class Ⅱ (FDA) | ||||
| Analog Output | Output range: 0V ~ 5V (normal); 5.2V (alarm) Output impedance: 100Ω Output range: 4mA~20mA (normal); 0mA (alarm) |
||||
| Action Output | Load impedance: 300Ω maximum; ON when light incident / ON when no light incident is switchable |
||||
| Short Circuit Protection | Automatic Reset | ||||
| Control Output | NPN output type | NPN open collector transistor / Maximum sink current: 50mA / Applied voltage: 30VDC or less (between control output and 0V) / Residual voltage: 1.5V or less (at sink current 50mA) / Leakage current: 0.1mA or less |
|||
| PNP output type | PNP open collector transistor / Maximum source current: 50mA / Applied voltage: 30V DC or less (between control output and +V) / Residual voltage: 1.5V or less (at sink current 50mA) / Leakage current: 0.1mA or less |
||||




| Range setting range | 40mm~300mm | Detection distance (white matte paper) | 20mm~320mm |
| Supply voltage | 12V ~24V DC±10% | Operating ambient temperature | -25℃~+55℃ |
| Current consumption | Below 25mA | Withstand voltage | AC 1000 V 1 minute |
Here we just show an example, please contact us for more models. You're special for us and deserve our best service.
Hot Tags :