| Product name | Photoelectric diffuse reflection | |||
| Housing material | PC | |||
| Function | laser detection | |||
| Package | Kraft box | |||
Item No :
SCH-09NOrder(MOQ) :
5Payment :
T/TProduct Origin :
ChinaSCH-09N Anti-interference photoelectric sensor
SCH-09N Hot sale lowest price miniature diffuse reflective anti-interference photoelectric sensor photoelectric automatic laser sensors.
Technical Specification
| DetectionMode | Laser ray | Laser ray | Laser ray | laseropposite | Specularreflection | ||
| Mode# | NPN Output | SCH-09N | SCH-40N | SCH-35N | SCH-T3000N | SCH-R1000N | |
| Light Spot Size | Φ8mm | 1×2mm | 1×2mm | 1×2mm | 1×2mm | ||
| Detected Object | Diameter≥10mm | Diameter≥5mm | Diameter≥5m | Diameter≥12mm | Diameter≥5m | ||
| Opaque objects | Background suppression laser |
Opaque objects | |||||
| Detection Distance | 120mm | 50~300mm | 50~300mm | 30m | 10m | ||
| Blind Area | 5mm | 2mm | 2mm | ||||
| Light source(wavelength) |
Laser(650 nm) | ||||||
| Supply Voltage | DC12~24V | ||||||
| Consumption Current | 20mA max | 30mA max | |||||
| Load Current | 9mA | Transmit 11mA,receive 9mA | |||||
| Leakage Curent | <0.01 mA | ||||||
| Drop Voltage | 1V | ||||||
| Control Output | Load power supply current below 100mA (residual voltage below 1V) | ||||||
| Protection Circuit | Surge protection circuit,short circuit protection,polarity reversal protection | ||||||
| Response Time | Actions/replies below 1.0ms each | ||||||
| Indicator | Action display light (red) | ||||||
| Ambient Temperature | -10~+50℃ | ||||||
| Ambient Illumination | Sunlight:≤10,000LX Incandescent:≤3,000LX | ||||||
| Ambient Humidity | 35~85% | ||||||
| Influence of Voltage | When the rated power supply voltage fluctuates within±15%,the detection distance changes within±1% |
||||||
| Insulation resistance: | Above 20MQ (DC500 megger)between the charging part and the housing | ||||||
| Vibration Resistance | 10~55Hz,1.5mm dual amplitude,X,Y,and Z directions each 2 hours | ||||||
| Impact Resistance | 500m/S²,X、Y、Z direction each 10 times | ||||||
| Protection Level | IP65 | ||||||
| Connection | Standard cable 2 meter | ||||||
| Housing Material | PC | ||||||
Dimension Drawing

Product Wiring Diagram

FAQ
Can I get some samples?
Yes, Sample order is available for quality check and market test. But you have to pay the express cost.
What's delivery time?
It usually takes about 3-5 working days for small order and 10-15 days for big order.
How to solve the quality problems after sales?
Take photos or videos of the problems and send to us.
We will make a satisfied solution for you within 24 hours after we confirm the problems.
Hot Tags :