Item No :
SCH-JP40NMOrder(MOQ) :
5Payment :
T/TProduct Origin :
ChinaSCH-JP40NM Width Gap Edge Position Measurement Laser Sensors
SCH-JP40NM Diffuse Reflection Width Gap Edge Position Measurement Laser Sensors
Technical Specification
| Model | SCH-JP40NM | |
| Measure range | 24mm | |
| Detection distance(from workpiece) | 0~40mm | |
| Light source | wavelength | Red laser 650nm |
| maximum power | 7mw | |
| Light spot | 3.5x25mm | |
| linear accuracy | ±200μm | |
| repeat accuracy | ±30μm | |
| Response time | 500μs | |
| Temperature drift | ±0.02%F.S./℃ | |
| RGB indicator light | Slow flashing green light (2Hz):normal operating state | |
| Long green light on:program restart loading in progress | ||
| Light off:The light path is completely blocked or in an abnormal state | ||
| Analog ouput | current:4~20mA(Input impedance ofsampling terminal≤2502) | |
| Supply power voltage | DC 12~24V±10% | |
| Cosumption current | <100mA(at DC24V) | |
| Connect type | M84 pin connector | |
| protection degree | IP67 | |
| Operation temperature/humidity | -10~+50℃/35~85%RH(No condensation,no freezing) | |
| Storage temperature/humidity | -20~+60℃/35~85%RH(No condensation,no freezing) | |
| Ambient illuminace | sunlight:<10000lux,incandescent lamp:<3000lux以下 | |
| Vibration resistance | 10~55Hz amplitude 1.5mm | |
| X,Y,Z directions 2 hourse | ||
| Shock resistance | about 50G(500 m/s2) | |
| X,Y,Z directions 3 times | ||
| Protection circuit | Reverse connection protection,overcurrent protection | |
| Weight | 75g | |
| Material | housing material:aluminium alloy lens:glass | |
FAQ
Can I get some samples?
Yes, Sample order is available for quality check and market test. But you have to pay the express cost.
What's delivery time?
It usually takes about 3-5 working days for small order and 10-15 days for big order.
How to solve the quality problems after sales?
Take photos or videos of the problems and send to us.
We will make a satisfied solution for you within 24 hours after we confirm the problems.
Hot Tags :