Item No :
SCH-ZJ115FOrder(MOQ) :
5Payment :
T/TProduct Origin :
ChinaSCH-ZJ115F Small high power relay
SCH-ZJ115F Small high power relay,Products that comply with IEC60335-1, IEC60730-1, and IEC62368-1,Medium withstand voltage between coil and contact up to 5KV.
Technical Specification
| Model | ZJ115F-1P | ZJ115FW-1P | ZJ115F-2P |
| Cantact material | AgSnO₂ | AgNi,AgSnO | |
| Cmtact esistance | ≤100mQ(6VDC1A) | ≤100mQ(6VDC 1A) | |
Specified Load
| Controlload (resistance) | 16A 250VAC/30VDC |
20A 250VAC |
8A 250VAC/30VD |
| Maximum switching valtage | 400 VAC/30VDC | 277 VAC/30VDC | |
| Maximum switching cument | 20A | 12A | |
| Maximum switching capacity | 4000VA/480W | 2000VA/240W | |
| Maximum allowable load | 5VDC 100mA | 5VDC 100mA | |
Electrical Characteristics
| lnsulation resistance | ≥1000MQ(500VDC) | ≥1000MQ(500VDC) | |
Dielectric Strength |
Between open contacts | 1000VAC,1min | 1000VAC,1min |
| Between cail and contact | 5000VAC.1min | 5000VAC,1min | |
| Action time | ≤15ms | ≤15ms | |
| Release time | ≤10ms | ≤5ms | |
Mechanical Characteristics
| lmpact stabiity | 98m/s(10G) |
| lmpact strength | 980m/s(100G) |
| Vibration | 10Hz~55Hz 1.5mm double amplitude |
Conditions of use
| Ambient temperature | 40℃~85℃/105 |
| Humidity | 5%~90%RH |
| Termination | PCBtype |
| Weight | ~12g |
| Construction | Plastic seded Flux proofed |
Coil Data(23℃)
Rated voltage |
Pick-up voiltage |
Drop-out voltage |
Rated current |
Coil resistance |
Rated power |
Maximum voltage |
| 3V | ≤2.25 | ≥0.15 | 133.3mA | 22.5Q | 400mW | 130% |
| 5V | ≤3.75 | ≥0.25 | 80mA | 62.6Q | ||
| 6V | ≤4.50 | ≥0.30 | 66.7mA | 90Q | ||
| 9V | ≤6.75 | ≥0.45 | 44.4mA | 202.5Q | ||
| 12V | ≤9.0 | ≥0.60 | 33.3mA | 360Ω | ||
| 15V | ≤11.25 | ≥0.75 | 26.7mA | 562.5Q | ||
| 18V | ≤13.50 | ≥0.90 | 22.2mA | 8100 | ||
| 24V | ≤18.0 | ≥1.20 | 16.7mA | 1440C | ||
| 48V | ≤36.00 | ≥2.40 | 8.3mA | 5760Ω | ||
| 60V | ≤45 | ≥3 | 6.67mA | 9000Q | ||
| 90V | ≤675 | ≥4.5 | 4.44mA | 20250Ω | ||
| 110V | ≤82.5 | ≥5.5 | 3.64mA | 30250Ω |
Product Display

