♦Ceiling installation method, no need to occupy floor space
♦ It has a 360° working space with no dead ends and can reach the entire range
♦The perfect choice for compact space automation applications
Item No :
SCH-FR3215BOrder(MOQ) :
5Payment :
T/TProduct Origin :
ChinaSCH-FR3215B Hanging SCARA Robot
The ceiling-mounted installation method does not require occupying floor space; it has a 360° working space with no dead ends and the entire range is reachable; it is the best choice for automation applications in compact spaces.
Technical Specifications
| Model | SCH-FR6115 | ||
| Axis Specification | J1 Axis | Arm Length | 175mm |
| Rotation Range | ±360° | ||
| J2 Axis | Arm Length | 175mm | |
| Rotation Range | ±360° | ||
| J3 Axis | Route | 150mm | |
| J4 Axis | Rotation Range | ±720° | |
| Motor power | J1 Axis | 750W | |
| J2 Axis | 400W | ||
| J3 Axis | 100W | ||
| J4 Axis | 100W | ||
| Max running speed | J1,J2Axis Synthesis | 6400mm/s | |
| J3 Axis | 1100mm/s | ||
| J4 Axis | 2000°/s | ||
| Repeat Positioning Accuracy | J1,J2 Axis | ±0.01mm | |
| J3 Axis | ±0.01mm | ||
| J4 Axis | ±0.005° | ||
| J3 Axis max down force | 150N | ||
| J4 Axis allows loading moment of inertia | 0.005 KG/㎡ | ||
| 0.05 KG/㎡ | |||
| UUser IO | 26PIN DB connector | ||
| 7 Output 6 Input | |||
| Users Pipe | 2-φ6mmRoot | ||
| Installation | Ceiling installation | ||
| Weight | 22KG | ||
Remarks: The Z-axis stroke is optionally 450mm, and the network interface is optional.
Application

FAQ
Could I have prices of your products?
Welcome. Pls feel free to send us an email here. You will get our reply in 24 hours
Can we print our logo/website/company name on products?
Yes, please advise the size and Pantone Code of the logo.
What's the lead time for regular order?
3~7 days for order quantity lower than 500pcs, For more quantity, usually 15 days.