♦IP67 I/O module, integrated design.
♦PROFINET fieldbus, 8DI 8DO, NPN.
♦Using reinforced plastic material.
♦Power interface using M12-L coding.
♦Covering various types of signals.
♦Rich indicator light function design.
Item No :
SCH-0808AOrder(MOQ) :
5Payment :
T/TProduct Origin :
ChinaSCH-0808A /O IP67 PROFINET Intergrated
PN7 series integrated I/O module adopts PROFINET industrial Ethernet bus interface. It is a PROFINETslave device with standard IO equipment. It can be compatible with PROFINET networks of multiplemanufacturers, providing users with high-speed data collection, optimizing systemconfiguration, andsimplifying on-site wiring, improving system reliability and etc, a variety of options.
| Power Supply | 18~36 VDC |
| Weight | 480g |
| Module Size | 225×62×35.1mm |
| Protect. Class | IP67 |
| Operating Temperature | -25 ~ +70℃ |
| Storage Temperature | -40 ~ +85℃ |
| Relative Humidity | 95 %, no condensation |
| Power Interface | 2×M12,5Pin,L-code,red |
| UStotal current | Max:16A |
| USpower consumption | ≤40mA |
| ULtotal current | Max:16A |
| ULpower consumption | 25mA + Sensor supply current + load output current |
| Electrical isolation between GNDS and GNDL | YES |
Interface data
| Protocol | PROFINET |
| Data Transfer Medium | CAT5e: UTP or STP(STP recommended) |
| Distance Between Stations | ≤100m |
| Electrical Isolation | 500V |
| Bus Interface | 2×M12,4Pin,D-code,blue |
| Nominal Voltage | 24VDC(±25%) |
| Number of Outputs | 8 |
| Transistor Polarity | NPN |
| Input Current | 4 mA |
| Electrical Isolation | 500V |
| Indicator | Green LED |
| "0" Signal Voltage | 15~30 V |
| “1” Signal Voltage | -3~+3 V |
| Input Filter | 3ms |
| Input Interface | 8×M12,5Pin,A-code |
| Total Sensor Power Supply | Max:2A(from UL) |
| Isolation Method | Optocoupler isolation |
| Nominal Voltage | 24VDC(±25%) |
| Number of Outputs | 8 |
| Transistor Polarity | NPN |
| Load Type | ohmic, inductive load |
| Max. Output Current | Max:500 mA(from UL) |
| Port Protection | Overcurrent |
| Electrical Isolation | 500 VAC |
| Indicator | Green LED |
| Output Interface | 8×M12,5Pin,A-code |
| Output total current | Max:4 A(from UL) |
| Isolation Method | Optocoupler isolation |
Recommend Products

FAQ
How can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment
What can you buy from us?
IO Modules (Regular I/O, Slice I/O, IP67 I/O, IO-Link I/O) Valve Terminals
Why should you buy from us not from other suppliers?
We have a competitive marketing price even in China, so you will definitely save a lot for your budget. We have short lead time. Upon the order, we will start the delivery and the whole process could be as short as two weeks.
Hot Tags :